Wildcats League Table – First Half of Season
| Pos | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Lions | ||||||||
| 2 | Pumas | ||||||||
| 3 | Snow Leapords | ||||||||
| 4 | Tigers |
Wildcats League Table – Second Half of Season
| Pos | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Tigers | ||||||||
| 2 | Lions | ||||||||
| 3 | Snow Leapords | ||||||||
| 4 | Pumas |
| Pos |
P |
W |
D |
L |
GF |
GA |
GD |
PTS |
|
| 1 | Snow Leapords |
|
|
|
|
|
|
|
|
| 2 | Lions |
|
|
|
|
|
|
|
|
| 3 | Tigers |
|
|
|
|
|
|
|
|
| 4 | Pumas |
|
|
|
|
|
|
|
|






For more information, visit Fundraising & Sponsorship