Intermediates League Table – First Half of Season
| Intermediates League Table – First Half of Season | |||||||||
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Cotswold Casuals | 10 | 7 | 1 | 2 | 22 | 9 | 13 | 15 |
| 2 | Matlock Marauders | 10 | 7 | 1 | 2 | 17 | 12 | 5 | 15 |
| 3 | St Dunstan’s Dynamos | 10 | 6 | 1 | 3 | 23 | 14 | 9 | 13 |
| 4 | Lumley Leopards | 10 | 4 | 2 | 4 | 22 | 16 | 6 | 10 |
| 5 | Nonsuch Knights | 10 | 1 | 2 | 7 | 9 | 25 | -16 | 4 |
| 6 | West Sutton Warriors | 10 | 1 | 1 | 8 | 10 | 27 | -17 | 3 |
| Intermediates League Table – Second Half of Season | |||||||||
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | St Dunstan’s Dynamos | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 7 |
| 2 | Lumley Leopards | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 7 |
| 3 | Cotswold Casuals | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 4 |
| 4 | Matlock Marauders | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 3 |
| 5 | Nonsuch Knights | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 6 | West Sutton Warriors | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| Intermediates BR Cup Table | |||||||||
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Lumley Leopards | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | Matlock Marauders | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 3 | Cotswold Casuals | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 4 | St Dunstan’s Dynamos | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 2 |
| 5 | West Sutton Warriors | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 6 | Nonsuch Knights | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |

Stay Safe - Report Abuse





For more information, visit Fundraising & Sponsorship