Seniors 2019-20 Contacts, Fixtures and Results
First Match: 09:30am Kick-Off Second Match: 10:30am Kick-Off Third Match: 11:30am Kick-OffFixtures / Results – First Half of Season
All fixtures take place on Pitches 1 and 2. Pitch 2 kick off is 11:30 am
7th September 2019 | ||||
Pitch 2 | ||||
Cheam Park Lions | 6 | v | 0 | Sutton Utd Mustangs |
Pitch 1 | ||||
Cheam Corinthians | 1 | v | 5 | B&T Wanderers |
Neal’s Nippers | 2 | v | 3 | Collingwood Knights |
Thatched House Hornets | 3 | v | 1 | Cheam Warriors |
14th September 2019 | ||||
Pitch 2 | ||||
Sutton Utd Mustangs | 6 | v | 2 | Cheam Corinthians |
Pitch 1 | ||||
B&T Wanderers | 2 | v | 5 | Neal’s Nippers |
Collingwood Knights | 3 | v | 1 | Thatched House Hornets |
Cheam Warriors | 1 | v | 1 | Cheam Park Lions |
21st September 2019Steve Bosdet Memorial Cup | 1st Round 1st Leg |
|||
Pitch 2 | ||||
Cheam Park Lions | 0 | v | 2 | B&T Wanderers |
Pitch 1 | ||||
Sutton Utd Mustangs | 3 | v | 3 | Thatched House Hornets |
Cheam Corinthians | 1 | v | 2 | Cheam Warriors |
Neal’s Nippers | 3 | v | 3 | Collingwood Knights |
28th September 2019 | ||||
Pitch 2 | ||||
Cheam Park Lions | 2 | v | 0 | Cheam Corinthians |
Pitch 1 | ||||
Neal’s Nippers | 4 | v | 1 | Thatched House Hornets |
B&T Wanderers | 2 | v | 1 | Cheam Warriors |
Sutton Utd Mustangs | 1 | v | 4 | Collingwood Knights |
5th October 2019Steve Bosdet Memorial Cup | 1st Round 2nd Leg |
|||
Pitch 2 | ||||
Cheam Corinthians | 1 | v | 1 | Sutton United Mustangs |
Pitch 1 | ||||
B&T Wanderers | 3 | v | 3 | Cheam Warriors |
Cheam Park Lions | 1 | v | 3 | Neal’s Nippers |
Thatched House Hornets | 0 | v | 3 | Collingwood Knights |
12th October 2019 | ||||
Pitch 2 | ||||
Cheam Corintians | 0 | v | 6 | Thatched House Hornets |
Pitch 1 | ||||
Collingwood Knights | 1 | v | 0 | Cheam Warriors |
Cheam Park Lions | 0 | v | 6 | Neal’s Nippers |
B&T Wanderers | 5 | v | 1 | Sutton Utd Mustangs |
19th October 2019 | ||||
Pitch 2 | ||||
Collingwood Knights | 6 | v | 0 | B&T Wanderers |
Pitch 1 | ||||
Thatched House Hornets | 2 | v | 0 | Cheam Park Lions |
Sutton Utd Mustangs | 0 | v | 6 | Neal’s Nippers |
Cheam Warriors | 1 | v | 3 | Cheam Corinthians |
26th October 2019 | ||||
Pitch 2 | ||||
Collingwood Knights | 5 | v | 0 | Cheam Corinthians |
Pitch 1 | ||||
Sutton Utd Mustangs | 0 | v | 6 | Thatched House Hornets |
Cheam Warriors | 2 | v | 3 | Neal’s Nippers |
B&T Wanderers | 2 | v | 2 | Cheam Park Lions |
2nd November 2019 Steve Bosdet Memorial Cup |
1st Round 3rd Leg |
|||
Pitch 2 | ||||
Cheam Warriors | P | v | P | Cheam Park Lions |
Pitch 1 | ||||
Collingwood Knights | P | v | P | Cheam Corinthians |
Thatched House Hornets | P | v | P | B&T Wanderers |
Sutton United Mustangs | P | v | P | Neal’s Nippers |
9th November 2019 | ||||
Pitch 2 | ||||
Cheam Warriors | 5 | v | 0 | Sutton Utd Mustangs |
Pitch 1 | ||||
Cheam Corinthians | 1 | v | 7 | Neal’s Nippers |
B&T Wanderers | v | Thatched House Hornets | ||
Collingwood Knights | 1 | v | 0 | Cheam Park Lions |
16th November 2019 Steve Bosdet Memorial Cup |
1st Round 3rd Leg | |||
Pitch 2 | ||||
Cheam Warriors | 1 | v | 7 | Cheam Park Lions |
Pitch 1 | ||||
Collingwood Knights | 5 | v | 0 | Cheam Corinthians |
Thatched House Hornets | 4 | v | 0 | B&T Wanderers |
Sutton United Mustangs | 0 | v | 6 | Neal’s Nippers |
Fixtures / Results – Second Half of Season
All fixtures take place on Pitches 1 and 2 . Games on pitch 2 are at 11:30 am
23rd November 2019 | ||||
Pitch 2 | ||||
B&T Wanderers | P | v | P | Cheam Corinthians |
Pitch 1 | ||||
Cheam Warriors | P | v | P | Thatched House Hornets |
Sutton United Mustangs | P | v | P | Cheam Park Lions |
Collingwood Knights | P | v | P | Neal’s Nippers |
30th November 2019 | ||||
Pitch 2 | ||||
Cheam Park Lions | P | v | P | Cheam Warriors |
Pitch 1 | ||||
Cheam Corinthians | P | v | P | Sutton United Mustangs |
Neal’s Nippers | P | v | P | B&T Wanderers |
Collingwood Knights | P | v | P | Thatched House Hornets |
7th December 2019 Steve Bosdet Memorial Cup |
1st Round 4th Leg | |||
Pitch 2 | ||||
Thatched House Hornets | v | Neal’s Nippers | ||
Pitch 1 | ||||
Cheam Corinthians | v | Cheam Park Lions | ||
Cheam Warriors | v | Sutton United Mustangs | ||
Collingwood Knights | v | B&T Wanderers | ||
14th December 2019 | ||||
Pitch 2 | ||||
Thatched House Hornets | v | Cheam Corinthians | ||
Pitch 1 | ||||
Collingwood Knights | v | Cheam Warriors | ||
Neal’s Nippers | v | Cheam Park Lions | ||
Sutton United Mustangs | v | B&T Wanderers | ||
21st and 28th December | No Football | |||
4th January 2020 | ||||
Pitch 2 | ||||
Neal’s Nippers | v | Sutton United Mustangs | ||
Pitch 1 | ||||
Collingwood Knights | v | B&T Wanderers | ||
Cheam Park Lions | v | Thatched House Hornets | ||
Cheam Corinthians | v | Cheam Warriors | ||
11th January 2020 | Quarter Final | |||
Pitch 2 | ||||
v | ||||
Pitch 1 | ||||
v | ||||
v | ||||
v | ||||
18th January 2020 | ||||
Pitch 2 | ||||
Collingwood Knights | v | Cheam Corinthians | ||
Pitch 1 | ||||
Thatched House Hornets | v | Sutton United Mustangs | ||
Neal’s Nippers | v | Cheam Warriors | ||
Cheam Park Lions | v | B&T Wanderers | ||
25th January 2020 Steve Bosdet Memorial Cup |
Semi Final | |||
Pitch 1 | ||||
v | ||||
v | ||||
1st February 2020 | ||||
Pitch 2 | ||||
Cheam Warriors | v | Sutton United Mustangs | ||
Pitch 1 | ||||
Neal’s Nippers | v | Cheam Corinthians | ||
Thatched House Hornets | v | B&T Wanderers | ||
Collingwood Knights | v | Cheam Park Lions | ||
8th February 2020 | ||||
Pitch 2 | ||||
Thatched House Hornets | v | Neal’s Nippers | ||
Pitch 1 | ||||
Cheam Corinthians | v | Cheam Park Lions | ||
Collingwood Knight | v | Sutton United Mustangs | ||
Cheam Warriors | v | B&T Wanderers | ||
15th February 2020 | ||||
Pitch 2 | ||||
B&T Wanderers | v | Cheam Corinthians | ||
Pitch 1 | ||||
Cheam Warriors | v | Thatched House Hornets | ||
Cheam Park Lions | v | Sutton United Mustangs | ||
Collingwood Knights | v | Neal’s Nippers | ||
22nd February 2019 | ||||
Pitch 2 | ||||
Cheam Warriors | v | Cheam Park Lions | ||
Pitch 1 | ||||
Cheam Corinthians | v | Sutton United Mustangs | ||
Neal’s Nippers | v | B&T Wanderers | ||
Collingwood Knights | v | Thatched House Hornets | ||
Date to be confirmed |
Seniors League Championship playoff | |||
v | ||||
Date to be confirmed | Cup Final | |||
v |